Nmae:
ScreetAddress
Cty.ST ZP Code:
Email:
Phone No:
Nmae:
ScreetAddress
Cty.ST ZP Code:
Email:
VAT No:
Invoice No:
Invoice Data:
Pay mant Terms 30 Days:
Date | Descrition | Qy | % | Price wlout commission |
Price with commission |
Total wlout commission |
Total with commission |
Commission Amount |
Net Amount |
---|---|---|---|---|---|---|---|---|---|
2022.03.31 | Case of sods | 100 | 50 | $50.00 | $52.50 | $5.000.00 | $5250.00 | $250.00 | $5000.00 |
2022.03.31 | Case of sods | 100 | 50 | $50.00 | $52.50 | $5.000.00 | $5250.00 | $250.00 | $5000.00 |
2022.03.31 | Case of sods | 100 | 50 | $50.00 | $52.50 | $5.000.00 | $5250.00 | $250.00 | $5000.00 |
2022.03.31 | Case of sods | 100 | 50 | $50.00 | $52.50 | $5.000.00 | $5250.00 | $250.00 | $5000.00 |
2022.03.31 | Case of sods | 100 | 50 | $50.00 | $52.50 | $5.000.00 | $5250.00 | $250.00 | $5000.00 |
2022.03.31 | Case of sods | 100 | 50 | $50.00 | $52.50 | $5.000.00 | $5250.00 | $250.00 | $5000.00 |
2022.03.31 | Case of sods | 100 | 50 | $50.00 | $52.50 | $5.000.00 | $5250.00 | $250.00 | $5000.00 |
Total:$1000.00
Commission Amount:$1000.00
Total with Commission:$1000.00
Pay ment Balanoe Due:$1000.00